One of the earliest surviving English landscape gardens, now restored. The peaceful garden of Claremont was begun in the early 1700s by Vanbourgh and Bridgeman. There is a lake and island, pavilion, grotto, paths, avenues, turf amphitheatre and terraces. It is especially noted for its rhododendrons and specimen trees. Open Air Concerts are held annually in July.
Closed 25 December. Open 1 January 09 10am - 4pm. Belvedere Tower open first weekend each month April - October and New Year's Day. Shop and tea-room close 1 hour before garden and may close early in bad weather.
| Garden (01/11/2008 - 31/01/2009) | ||
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | Closed | |
| Garden (01/02/2009 - 31/03/2009) | ||
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Garden (01/04/2009 - 31/10/2009) | ||
|---|---|---|
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Ticket Type | Ticket Tariff |
|---|---|
| Family Ticket (2+3) | £14.50 |
| Adult Ticket | £5.80 |
| Child aged 5-17 yrs | £2.90 |
| NT members | Free |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is A307. Located on the east side of the A307, south of Esher.
Nearest station is Esher, Hersham or Claygate. Bus 515 stops immediately outside Garden. Regular service runs daily from Surbiton train station.
Telephone: +44 (0)1372 467806
Fax: +44 (0)1372 476420