Claremont Landscape Gardens
Type: Garden
One of the earliest surviving English landscape gardens by Vanbourgh and Bridgeman. Lake, island, view points and avenues with pavilion grotto and turf amphitheatre.
Closed on Christmas Day.
Belvedere Tower open first weekend each month April - October and New Year's Day. Shop and tea-room close 1 hour before garden and may close early in bad weather.
Why not stay longer in Surrey - view our accommodation in Surrey pages
Ticket Information
| Ticket Type | Ticket Tariff |
|---|---|
| Adult Ticket | £7.00 per ticket |
| Child aged 5-17 yrs | £3.50 per ticket |
| Family Ticket (2+3) | £17.50 per ticket |
| NT members | Free |
Note: Prices are a guide only and may change on a daily basis.
Opening Times
| Open New Year |
|---|
| Open All Year |
|---|
| Garden Low Season (01/01/2012 - 31/03/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Garden High Season (01/04/2012 - 31/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Garden Low Season (01/11/2012 - 31/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
* Garden and Tearoom open daily April - October from 10am.
November - March closed on Mondays.
Tearoom closes one hour before garden.








